
“Œ‹ž“sa’J‹æ‰F“cì’¬26-4 Lu82ƒrƒ‹B1F
Accessƒƒ“ƒ|ƒCƒ“ƒg-------
a’J‰w
TEL:03-3461-2321
| SYSTEM(’Êí‰c‹Æ) | |
| MAIN(SET30•ª) | ALL TIME 2,000 |
| SET60•ª | •½“ú/“ú—j |
| 20:00`21:00(90•ª) | •½“ú 4,000/“ú—j ALL TIME5,000(60•ª) |
| 21:00`24:00 | •½“ú 4,000/“ú—j ALL TIME5,000(60•ª) |
| 24:00`LAST | •½“ú 5,000/“ú—j ALL TIME5,000(60•ª) |
| Ž©“®‰„’·30•ª | 3,000 |
| Žw–¼—¿ | 3,000 |
| SC & TAX | 30% |
| SYSTEM(‘’©‰c‹Æ) | |
| SET60•ª | MAIN |
| OPEN`10:00 | 3,000 |
| Ž©“®‰„’·30•ª | 3,000 |
| Žw–¼—¿ | 2,000 |
| SC & TAX | 20% |